OFFICIAL TIME ALL COMPETITORS SKI SEGMENT ONLY
BACK TO RESULTS PAGE

RANKING TM/BIB TEAM NAME TM CLASS GS START GS END GS-TIME
1 1 SLU Alumni Peter Schibli TUCK-T 11:08:12.94 11:10:00.00 0:01:47.06
2 17 Team Fit Wits Scott Lee TUCK-T 11:30:31.57 11:33:04.00 0:02:32.43
3 34 Graham, Clifton   TUCK-M 12:10:11.96 12:12:45.00 0:02:33.04
4 15 Team Memorial Hospital Ben Miller TUCK-T 11:38:30.17 11:41:07.00 0:02:36.83
5 44 Lewis, Douglas   TUCK-M 11:47:02.64 11:49:41.00 0:02:38.36
6 24 Team Lake Placid Laurie Schulz TUCK-T 10:46:43.83 10:49:23.00 0:02:39.17
7 12 Keep It Classy Tilton Amber McHugh TUCK-T 10:37:52.33 10:40:33.00 0:02:40.67
8 35 Lamb, Dave   TUCK-M 11:11:27.98 11:14:17.00 0:02:49.02
9 6 Team Oskie Andy Lavigne TUCK-T 13:29:03.28 13:31:55.00 0:02:51.72
10 11 Team Nixon Peabody Peter Tamposi TUCK-T 11:21:40.32 11:24:47.00 0:03:06.68
11 19 Red Jersey Rippers Donnie Chase TUCK-T 11:24:44.10 11:27:53.00 0:03:08.90
12 7 Team AXA Kurt Svetaka TUCK-T 11:17:53.97 11:21:18.00 0:03:24.03
13 21 Team Skimos Ski Club Joanne Archambault TUCK-T 12:13:41.57 12:17:07.00 0:03:25.43
14 16 Team Timberland #1 Christopher Adam TUCK-T 11:02:00.25 11:05:43.00 0:03:42.75
15 25 Team Wildcat II Erik Spinney TUCK-T 11:26:15.61 11:30:07.00 0:03:51.39
16 22 Team Wildcat Mountain Stephen Nichipor TUCK-T 10:58:36.46 11:02:38.00 0:04:01.54
17 9 Team Barker Brats Jason Hludik TUCK-T 12:20:13.76 12:24:20.00 0:04:06.24
18 14 Timberland OP Bruce Sommer TUCK-T 11:51:33.06 11:55:55.00 0:04:21.94
19 20 Team Rossignol Tim Atwood TUCK-T 10:46:42.02 10:51:10.00 0:04:27.98
20 10 Providence College MBA Stan Renard TUCK-T 11:36:00.18 11:40:33.00 0:04:32.82
21 4 Kerns Ski College Jacob Lipcon TUCK-T 12:14:29.68 12:19:04.00 0:04:34.32
22 18 DGC's 40th Adventure Tommy Smith TUCK-T 12:18:45.63 12:23:24.00 0:04:38.37
23 37 Flashner, Cory   TUCK-M 12:12:55.86 12:18:02.00 0:05:06.14
24 2 Team Waters Dick Bersani TUCK-T 12:10:45.96 12:16:00.00 0:05:14.04
25 8 Team Vikings John Raeder TUCK-T 12:07:31.70 12:13:30.00 0:05:58.30
26 28 Deary, David   TUCK-M 12:16:27.71 12:22:34.00 0:06:06.29
27 32 Burke, Dan   TUCK-M 12:43:14.00 12:49:33.00 0:06:19.00
28 45 Toricelli, Marcello   TUCK-M 12:24:15.40 12:30:45.00 0:06:29.60
29 42 Denning, Chad   TUCK-M 11:27:10.18 11:34:20.00 0:07:09.82
30 33 Rivas, Ramon   TUCK-M 12:06:50.91 12:14:17.00 0:07:26.09
31 40 Siefer, Eric   TUCK-M 11:41:52.54 11:50:24.00 0:08:31.46
32 5 Team Sack's Talbot Ingram TUCK-T 11:54:18.34 12:03:58.00 0:09:39.66
33 3 Team Swatties David Rehkopf TUCK-T 11:43:38.56 11:53:32.00 0:09:53.44
34 27 Deary, Justin   TUCK-M 12:04:01.51 12:14:52.00 0:10:50.49
35 23 Team Holderness Bulls Andrew Walter TUCK-T 11:39:48.02 11:52:13.00 0:12:24.98
36 13 Team NH National Guard Timothy Farrell TUCK-T 11:55:46.55 12:10:20.00 0:14:33.45
37 30 Trahan, Mark   TUCK-M 12:28:22.40 12:48:38.00 0:20:15.60
38 31 LeBeau, Aaron   TUCK-M 13:44:58.68 14:11:15.00 0:26:16.32
39 50 Shultis, Jennifer   TUCK-W 13:08:10.75 13:41:22.00 0:33:11.25
40 47 Ellen Stein   TUCK-W      
41 36 Lamneck, John   TUCK-M      
42 48 Dunfey, Maryanne   TUCK-W      
43 29 Heden, John   TUCK-M      
44 38 McGlade, Thomas   TUCK-M